United States, Cemetery Abstracts - FamilySearch Historical Records
Contents
What is in This Collection?[edit | edit source]
This collection includes abstracts from cemeteries in the United States, compiled by various missions of the Church of Jesus Christ of Latter-day Saints. The collection also includes records from Bahamas, Bermuda, Canada, New South Wales, and New Zealand.
Image Visibility[edit | edit source]
Whenever possible FamilySearch makes images and indexes available for all users. However, rights to view these data are limited by contract and subject to change. Because of this there may be limitations on where and how images and indexes are available or who can see them. Please be aware some collections consist only of partial information indexed from the records and do not contain any images.
For additional information about image restrictions see Restrictions for Viewing Images in FamilySearch Historical Record Collections.
What Can These Records Tell Me?[edit | edit source]
The following information may be found in these records:
- Name of the decedent
- Birth date
- Death date
- Name of the cemetery
- Location of the cemetery
- Notes regarding insignias on the tombstone
- Relationships
Collection Content[edit | edit source]
Sample Images[edit | edit source]
Coverage Table[edit | edit source]
Volume | Film | Item | States |
---|---|---|---|
1 | 599834 | 1 | Georgia, Illinois, Kentucky, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia |
2 | 599834 | 2 | Alabama, Florida, Georgia, Illinois, Indiana, Mississippi, Pennsylvania, Tennessee |
3 | 599834 | 3 | Florida, Michigan, Nevada, New York, Pennsylvania, Tennessee, Utah, Virginia, Wyoming |
4 | 599835 | 1 | Kansas, Louisiana, Michigan, Ohio, Oregon, Virginia |
5 | 599835 | 2 | Arizona, Colorado, Florida, Georgia, Idaho, Indiana, Iowa, Missouri, Mississippi, Nevada |
6 | 599836 | 1 | New Hampshire, New Mexico, North Carolina, Oregon, South Carolina, Utah |
7 | 599836 | 2 | Colorado, Florida, Idaho, Indiana, Kansas, Mississippi, South Carolina, Washington |
8 | 599836 | 3 | Alabama, California, Florida, Georgia, Indiana, Kansas, Oregon |
9 | 599837 | 1 | Alabama, Arizona, Nevada, Ohio, Utah, Virginia, Wyoming |
10 | 599837 | 2 | Arizona, Idaho, Indiana, Florida, Michigan, Missouri, Pennsylvania, Washington |
11 | 599837 | 3 | Alabama, Arkansas, California, Georgia, Idaho, Indiana, North Carolina |
12 | 599838 | 1 | Oregon, South Carolina, Virginia |
13 | 599838 | 2 | Alabama, Colorado, Idaho, Illinois, Indiana, Maryland, Ohio, Pennsylvania, South Carolina, Utah, Virginia, Washington, Wyoming |
14 | 599838 | 3 | Alabama, California, Connecticut, Ohio, Oklahoma, Oregon, Pennsylvania, South Carolina, Texas, Utah |
15 | 599839 | 1 | Arkansas, Kansas, North Carolina, Utah |
16 | 599839 | 2 | Alabama, Alaska, Arkansas, California, Florida, Idaho, Illinois, Indiana, Ohio, Utah, Washington |
17 | 599839 | 3 | Alabama, Florida, Illinois, Missouri, North Carolina, Ohio, Oklahoma, South Carolina, Virginia, Wyoming |
18 | 599840 | 1 | Arkansas, Idaho, Maine, Missouri, New York, North Carolina, Oklahoma, Oregon, South Carolina, Utah |
19 | 599840 | 2 | Michigan, Illinois, Indiana, North Carolina, Washington, Utah |
20 | 599840 | 3 | Alabama, Idaho, Kansas, Mississippi, New York, Ohio, Washington, (North) Wales, Canada |
21 | 599840 | 4 | California, Indiana, Maryland, Oklahoma, Oregon, Utah |
22 | 599841 | 1 | Arkansas |
23 | 599841 | 2 | Nevada, Ohio, Oklahoma |
24 | 599841 | 3 | Alabama, California, Idaho, Illinois, Indiana, Massachusetts, Maryland, Michigan, Mississippi, Missouri, New Hampshire |
25 | 599842 | 1 | North Carolina, Oregon, Pennsylvania, South Carolina, Utah, Vermont |
26 | 599842 | 2 | New Jersey, New York, North Carolina |
27 | 599842 | 3 | Kentucky, North Carolina, Tennesse, Texas, Canada |
28 | 599843 | 1 | California, Idaho, Illinois |
29 | 599843 | 2 | Florida, Oregon, Utah |
30 | 599843 | 3 | Florida, Mississippi, Oklahoma |
31 | 599844 | 1 | Montana, Nevada, Oregon, Idaho |
32 | 599844 | 2 | Missouri, Mississippi, New York, Ohio, Texas, Utah, Canada |
33 | 599844 | 3 | Texas, Washington, Wales, Australia |
34 | 599844 | 4 | Arizona, Idaho, Washington, Wyoming |
35 | 599845 | 1 | Florida, Virginia, West Virginia |
36 | 599845 | 2 | Idaho, Indiana, Iowa, Kentucky, Louisiana, Mississippi, Missouri, Montana, Nebraska, Nevada, New Mexico, Ohio |
37 | 599845 | 3 | Maine, Massachusetts, New Jersey, Vermont, Wyoming, Bermuda, Canada, New Zealand |
38 | 599846 | 1 | Arkansas, California, Florida, Idaho, Indiana, Kentucky, New York, Ohio, Oklahoma, Pennsylvania, South Carolina, Tennessee, Utah, Washington, Wisconsin |
39 | 599846 | 2 | Alabama, Arkansas, Kansas, Missouri, Pennsylvania, Canada |
40 | 599846 | 3 | Arkansas, Florida, Georgia, Illinois, Kentucky, Maine, Missouri, Mississippi, New Jersey, New York, Ohio, Oklahoma, Pennsylvania, Tennessee, Texas, Vermont, Washington |
41 | 599847 | 1 | Georgia, Idaho, Indiana, Kansas, New Hampshire |
42 | 599847 | 2 | Alaska, California, Colorado, Florida, Indiana, Iowa, Kentucky, Louisiana, Mississippi, New Hampshire, New York, Oregon, Pennsylvania, Canada, Bahamas |
43 | 599847 | 3 | South Carolina, Texas, Virginia, Washington, Wyoming |
44 | 599848 | 1 | Alabama, Georgia, Illinois, Kansas, Missouri, New Jersey, New York, North Carolina, Ohio, South Carolina, Texas |
45 | 599848 | 2 | Alabama, Arizona, Colorado, Florida, Louisiana, Missouri, North Carolina, Ohio, Oregon, South Carolina, Texas, Virginia |
46 | 599848 | 3 | Arizona, Arkansas, Florida, Iowa, Mississippi, Missouri, New Hampshire, New York, South Caorlina, Tennessee, Virginia, Washington |
47 | 599849 | 1 | Florida, Indiana, Iowa, Oklahoma, South Carolina, Utah |
48 | 599849 | 2 | Montana, Wyoming |
49 | 599850 | 3 | Arizona, Florida, Iowa, Michigan, Mississippi, Nevada, North Carolina, Texas, Wyoming |
50 | 599850 | 4 | California, Georgia, Idaho, Michigan, New Hampshire, Pennsylvania, Virginia, Wyoming |
51 | 599851 | 1 | Arkansas, California, Connecticut, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Michigan, Missouri, Montana, Texas |
52 | 599851 | 2 | Texas, Utah, Virginia, Wyoming |
53 | 599851 | 3 | Alabama, Arizona, Florida, Georgia, Idaho, Kansas, Missouri, New Jersey, New York, Oregon, Pennsylvania, Texas, Utah |
54 | 599852 | 1 | Colorado, Georgia, Idaho, Illinois, Nevada, New York, Ohio, Pennsylvania |
55 | 599852 | 2 | Georgia, Iowa, Kansas, Kentucky, Missouri, Nevada, Pennsylvania, Tennessee, Virginia |
56 | 599852 | 3 | Hawaii, Idaho, Illinois, Kansas, Missouri, Nevada, New Jersey, Texas, Washington |
57 | 599853 | 1 | California, Idaho, Washington |
58 | 599853 | 2 | Arizona, Indiana, Kentucky, Ohio, Tennessee |
59 | 599854 | 1 | Colorado, Iowa, Kansas, Michigan, Missouri, New York, Tennessee, Wisconsin |
60 | 599854 | 2 | Florida, Kentucky, Minnesota, New Mexico, New York, Pennsylvania, South Carolina, Tennessee, Texas, Virginia, Washington, Wisconsin |
61 | 599854 | 3 | Alaska, Maine, New York, Oregon, Washington, Wisconsin |
62 | 599855 | 1 | California, Colorado, Nevada, Texas, |
63 | 599855 | 2 | Arkansas, Florida, Georgia, Kentucky, Louisiana, Nebraska, North Carolina, Ohio, Tennessee, Virginia |
64 | 599855 | 3 | Indiana, New Mexico, New York |
65 | 599855 | 4 | Indiana, Kentucky, Maine, Massachusetts, Montana, North Carolina, New York, Ohio, Oklahoma, Oregon, Pennsylvania, Tennessee, Texas, Virginia |
66 | 599856 | 1 | Indiana, Kansas, Nevada, New York, Tennessee, Utah, Wisconsin |
67 | 599856 | 2 | California, Florida, Illinois, Pennsylvania, Tennessee, Virginia |
68 | 599856 | 3 | Alabama, Florida, Georgia, Kentucky, North Carolina, South Carolina, Tennessee, Virginia |
69 | 599857 | 1 | Arizona, California, Colorado, Nevada, Oklahoma, Texas, Utah |
70 | 599857 | 2 | Illinois, Indiana, Kansas, Michigan, Ohio |
71 | 599857 | 3 | Idaho, Montana, Oregon, South Carolina, Washington, Wyoming |
72 | 599858 | 1 | Florida, Georgia, Idaho, Illinois, Iowa, Massachusetts, Michigan, Nevada, South Carolina, Tennessee, Texas, Wisconsin, Canada |
73 | 599858 | 2 | Alabama, Arkansas, California, Florida |
74 | 599858 | 3 | Georgia, Idaho, Illinois, Indiana, Iowa, Kansas |
75 | 599859 | 1 | Kentucky, Louisiana, Missouri, Nevada, New York, North Carolina, Ohio, Oregon, Texas, Utah |
76 | 599859 | 2 | Idaho, Illinois, Kansas, Kentucky, Maine, Mississippi, Nebraska, New York, North Carolina, Pennsylvania, Tennessee |
How Do I Search This Collection?[edit | edit source]
To begin your search it is helpful to know:
- The name of your ancestor.
- The approximate year of death.
- The place were the death occurred.
- The possible cemetery of burial.
Search the Index[edit | edit source]
Search by name on the Collection Details Page.- Fill in the search boxes in the Search Collection section with the information you know
- Click Search to show possible matches
How Do I Analyze the Results?[edit | edit source]
Compare each result from your search with what you know to determine if there is a match. This may require viewing multiple records or images. Keep track of your research in a research log.
What Do I Do Next?[edit | edit source]
When you have located your ancestor’s record, carefully evaluate each piece of information given. Download a copy of the record, or extract the genealogical information needed. These pieces of information may give you new biographical details. Add this new information to your records of each family. The information may also lead you to other records about your ancestors.
I Found Who I'm Looking For, What Now?[edit | edit source]
- Add any new information to your records
- Use the burial information to locate a birth record
- Use the burial information to locate a death record
- Use the burial information to search other records about your ancestor in the same locality
- Continue to search the cemetery abstracts identify children, siblings, parents, and other relatives who may have been buried in the same cemetery, or surrounding cemeteries
- If your ancestor used multiple names throughout their life, look for all their names
I Can’t Find the Person I’m Looking For, What Now?[edit | edit source]
- Look for variant spellings of the names. You should also look for nicknames and abbreviated names
- Look for another index. Local genealogical and historical societies often have indexes to local records
- Search the indexes and records of nearby counties
- Try alternative search methods such as only filling in the surname search box (or the given name search box) on the landing page leaving the other box empty and then click on search. This should return a list of everyone with that particular name
- You could then browse the list for individuals that may be your ancestor
Research Helps[edit | edit source]
The following articles will help you in your research for your family in the United States.
Don’t overlook the FamilySearch Library Catalog. You may find records listed in the catalog under: FHL Keyword Cemeteries For other libraries (local and national) or to gain access to items of interst, see the wiki article Cemeteries |
Citing This Collection[edit | edit source]
Citations help you keep track of places you have searched and sources you have found. Identifying your sources helps others find the records you used.
Collection Citation: The citation for this collection can be found on the Collection Details Page in the section Citing this Collection. |
Record Citation: When looking at a record, the citation can be viewed by clicking the drop-down arrow next to Document Information. |
How Can I Contribute to the FamilySearch Wiki?[edit | edit source]
We welcome user additions to FamilySearch Historical Records wiki articles. We are looking for additional information that will help readers understand the topic and better use the available records. We also need translations for collection titles and images in articles about records written in languages other than English. For specific needs, please visit WikiProject FamilySearch Historical Records/Guidelines for Articles. Please follow these guidelines as you make changes. Thank you for any contributions you may provide. |