Difference between revisions of "Template:Idaho County, Idaho"
(5 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
| title1 = Cities | | title1 = Cities | ||
| body1 = | | body1 = | ||
− | {{Nowrap| | + | {{Nowrap|{{AutoLink|Cottonwood, Idaho County, Idaho Genealogy|Cottonwood}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Ferdinand, Idaho|Ferdinand}} {{!}}}} | + | {{Nowrap|{{AutoLink|Ferdinand, Idaho County, Idaho Genealogy|Ferdinand}} {{!}}}} |
− | {{Nowrap| | + | {{Nowrap|{{AutoLink|Grangeville, Idaho County, Idaho Genealogy|Grangeville}} {{!}}}} |
− | {{Nowrap| | + | {{Nowrap|{{AutoLink|Kamiah, Idaho County, Idaho Genealogy|Kamiah}} {{!}}}} |
− | {{Nowrap| | + | {{Nowrap|{{AutoLink|Kooskia, Idaho County, Idaho Genealogy|Kooskia}} {{!}}}} |
− | {{Nowrap| | + | {{Nowrap|{{AutoLink|Riggins, Idaho County, Idaho Genealogy|Riggins}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Stites, Idaho|Stites}} {{!}}}} | + | {{Nowrap|{{AutoLink|Stites, Idaho County, Idaho Genealogy|Stites}} {{!}}}} |
− | {{Nowrap|{{AutoLink|White Bird, Idaho|White Bird}} }} | + | {{Nowrap|{{AutoLink|White Bird, Idaho County, Idaho Genealogy|White Bird}} }} |
| title2 = Communities | | title2 = Communities | ||
| body2 = | | body2 = | ||
− | {{Nowrap|{{AutoLink|Asbestos Point, Idaho|Asbestos Point}} {{!}}}} | + | {{Nowrap|{{AutoLink|Asbestos Point, Idaho County, Idaho Genealogy|Asbestos Point}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Big Cedar, Idaho|Big Cedar}} {{!}}}} | + | {{Nowrap|{{AutoLink|Big Cedar, Idaho County, Idaho Genealogy|Big Cedar}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Boles, Idaho|Boles}} {{!}}}} | + | {{Nowrap|{{AutoLink|Boles, Idaho County, Idaho Genealogy|Boles}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Cable Car Crossing, Idaho|Cable Car Crossing}} {{!}}}} | + | {{Nowrap|{{AutoLink|Cable Car Crossing, Idaho County, Idaho Genealogy|Cable Car Crossing}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Canfield, Idaho|Canfield}} {{!}}}} | + | {{Nowrap|{{AutoLink|Canfield, Idaho County, Idaho Genealogy|Canfield}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Caribel, Idaho|Caribel}} {{!}}}} | + | {{Nowrap|{{AutoLink|Caribel, Idaho County, Idaho Genealogy|Caribel}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Clark Tree, Idaho|Clark Tree}} {{!}}}} | + | {{Nowrap|{{AutoLink|Clark Tree, Idaho County, Idaho Genealogy|Clark Tree}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Clearwater, Idaho|Clearwater}} {{!}}}} | + | {{Nowrap|{{AutoLink|Clearwater, Idaho County, Idaho Genealogy|Clearwater}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Concord, Idaho|Concord}} {{!}}}} | + | {{Nowrap|{{AutoLink|Concord, Idaho County, Idaho Genealogy|Concord}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Copperville, Idaho|Copperville}} {{!}}}} | + | {{Nowrap|{{AutoLink|Copperville, Idaho County, Idaho Genealogy|Copperville}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Cross Trails, Idaho|Cross Trails}} {{!}}}} | + | {{Nowrap|{{AutoLink|Cross Trails, Idaho County, Idaho Genealogy|Cross Trails}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Davidson, Idaho|Davidson}} {{!}}}} | + | {{Nowrap|{{AutoLink|Davidson, Idaho County, Idaho Genealogy|Davidson}} {{!}}}} |
− | {{Nowrap|{{AutoLink|DeVeny Place, Idaho|DeVeny Place}} {{!}}}} | + | {{Nowrap|{{AutoLink|DeVeny Place, Idaho County, Idaho Genealogy|DeVeny Place}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Denver, Idaho|Denver}} {{!}}}} | + | {{Nowrap|{{AutoLink|Denver, Idaho County, Idaho Genealogy|Denver}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Dixie, Idaho|Dixie}} {{!}}}} | + | {{Nowrap|{{AutoLink|Dixie, Idaho County, Idaho Genealogy|Dixie}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Dryden, Idaho|Dryden}} {{!}}}} | + | {{Nowrap|{{AutoLink|Dryden, Idaho County, Idaho Genealogy|Dryden}} {{!}}}} |
− | {{Nowrap|{{AutoLink|East Kamiah, Idaho|East Kamiah}} {{!}}}} | + | {{Nowrap|{{AutoLink|East Kamiah, Idaho County, Idaho Genealogy|East Kamiah}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Elk City, Idaho|Elk City}} {{!}}}} | + | {{Nowrap|{{AutoLink|Elk City, Idaho County, Idaho Genealogy|Elk City}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Elk Summit, Idaho|Elk Summit}} {{!}}}} | + | {{Nowrap|{{AutoLink|Elk Summit, Idaho County, Idaho Genealogy|Elk Summit}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Fall Creek, Idaho|Fall creek}} {{!}}}} | + | {{Nowrap|{{AutoLink|Fall Creek, Idaho County, Idaho Genealogy|Fall creek}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Fenn, Idaho|Fenn}} {{!}}}} | + | {{Nowrap|{{AutoLink|Fenn, Idaho County, Idaho Genealogy|Fenn}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Fourway Junction, Idaho|Fourway Junction}} {{!}}}} | + | {{Nowrap|{{AutoLink|Fourway Junction, Idaho County, Idaho Genealogy|Fourway Junction}} {{!}}}} |
− | {{Nowrap|{{AutoLink|French Creek, Idaho|French Creek}} {{!}}}} | + | {{Nowrap|{{AutoLink|French Creek, Idaho County, Idaho Genealogy|French Creek}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Gibler, Idaho|Gibler}} {{!}}}} | + | {{Nowrap|{{AutoLink|Gibler, Idaho County, Idaho Genealogy|Gibler}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Glenwood, Idaho|Glenwood}} {{!}}}} | + | {{Nowrap|{{AutoLink|Glenwood, Idaho County, Idaho Genealogy|Glenwood}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Gold Point, Idaho|Gold Point}} {{!}}}} | + | {{Nowrap|{{AutoLink|Gold Point, Idaho County, Idaho Genealogy|Gold Point}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Golden, Idaho|Golden}} {{!}}}} | + | {{Nowrap|{{AutoLink|Golden, Idaho County, Idaho Genealogy|Golden}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Green, Idaho|Green}} {{!}}}} | + | {{Nowrap|{{AutoLink|Green, Idaho County, Idaho Genealogy|Green}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Greencreek, Idaho|Greencreek}} {{!}}}} | + | {{Nowrap|{{AutoLink|Greencreek, Idaho County, Idaho Genealogy|Greencreek}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Harpster, Idaho|Harpster}} {{!}}}} | + | {{Nowrap|{{AutoLink|Harpster, Idaho County, Idaho Genealogy|Harpster}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Harrisburg, Idaho|Harrisburg}} {{!}}}} | + | {{Nowrap|{{AutoLink|Harrisburg, Idaho County, Idaho Genealogy|Harrisburg}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Jim Moore Place, Idaho|Jim Moore Place}} {{!}}}} | + | {{Nowrap|{{AutoLink|Jim Moore Place, Idaho County, Idaho Genealogy|Jim Moore Place}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Joseph, Idaho|Joseph}} {{!}}}} | + | {{Nowrap|{{AutoLink|Joseph, Idaho County, Idaho Genealogy|Joseph}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Leprouse, Idaho|Leprouse}} {{!}}}} | + | {{Nowrap|{{AutoLink|Leprouse, Idaho County, Idaho Genealogy|Leprouse}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Lightfoot, Idaho|Lightfoot}} {{!}}}} | + | {{Nowrap|{{AutoLink|Lightfoot, Idaho County, Idaho Genealogy|Lightfoot}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Lowell, Idaho|Lowell}} {{!}}}} | + | {{Nowrap|{{AutoLink|Lowell, Idaho County, Idaho Genealogy|Lowell}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Lucile, Idaho|Lucile}} {{!}}}} | + | {{Nowrap|{{AutoLink|Lucile, Idaho County, Idaho Genealogy|Lucile}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Mackay Bar, Idaho|Mackay Bar}} {{!}}}} | + | {{Nowrap|{{AutoLink|Mackay Bar, Idaho County, Idaho Genealogy|Mackay Bar}} {{!}}}} |
− | {{Nowrap|{{AutoLink|McCrea Place, Idaho|McCrea Place}} {{!}}}} | + | {{Nowrap|{{AutoLink|McCrea Place, Idaho County, Idaho Genealogy|McCrea Place}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Mexican Place, Idaho|Mexican Place}} {{!}}}} | + | {{Nowrap|{{AutoLink|Mexican Place, Idaho County, Idaho Genealogy|Mexican Place}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Midasville, Idaho|Midasville}} {{!}}}} | + | {{Nowrap|{{AutoLink|Midasville, Idaho County, Idaho Genealogy|Midasville}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Mud Springs, Idaho|Mud Springs}} {{!}}}} | + | {{Nowrap|{{AutoLink|Mud Springs, Idaho County, Idaho Genealogy|Mud Springs}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Newsome, Idaho|Newsome}} {{!}}}} | + | {{Nowrap|{{AutoLink|Newsome, Idaho County, Idaho Genealogy|Newsome}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Old Golden, Idaho|Old Golden}} {{!}}}} | + | {{Nowrap|{{AutoLink|Old Golden, Idaho County, Idaho Genealogy|Old Golden}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Pollock, Idaho|Pollock}} {{!}}}} | + | {{Nowrap|{{AutoLink|Pollock, Idaho County, Idaho Genealogy|Pollock}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Potter Place, Idaho|Potter Place}} {{!}}}} | + | {{Nowrap|{{AutoLink|Potter Place, Idaho County, Idaho Genealogy|Potter Place}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Powell Junction, Idaho|Powell Junction}} {{!}}}} | + | {{Nowrap|{{AutoLink|Powell Junction, Idaho County, Idaho Genealogy|Powell Junction}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Red River Hot Springs, Idaho|Red River Hot Springs}} {{!}}}} | + | {{Nowrap|{{AutoLink|Red River Hot Springs, Idaho County, Idaho Genealogy|Red River Hot Springs}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Riggins Hot Springs, Idaho|Riggins Hot Springs}} {{!}}}} | + | {{Nowrap|{{AutoLink|Riggins Hot Springs, Idaho County, Idaho Genealogy|Riggins Hot Springs}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Sampson, Idaho|Sampson}} {{!}}}} | + | {{Nowrap|{{AutoLink|Sampson, Idaho County, Idaho Genealogy|Sampson}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Seaburg, Idaho|Seaburg}} {{!}}}} | + | {{Nowrap|{{AutoLink|Seaburg, Idaho County, Idaho Genealogy|Seaburg}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Shells Lick, Idaho|Shells Lick}} {{!}}}} | + | {{Nowrap|{{AutoLink|Shells Lick, Idaho County, Idaho Genealogy|Shells Lick}} {{!}}}} |
− | {{Nowrap|[[Slate Creek, Idaho|Slate Creek]] {{!}}}} | + | {{Nowrap|[[Slate Creek, Idaho County, Idaho Genealogy|Slate Creek]] {{!}}}} |
− | {{Nowrap|{{AutoLink|Syringa, Idaho|Syringa}} {{!}}}} | + | {{Nowrap|{{AutoLink|Syringa, Idaho County, Idaho Genealogy|Syringa}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Tahoe, Idaho|Tahoe}} {{!}}}} | + | {{Nowrap|{{AutoLink|Tahoe, Idaho County, Idaho Genealogy|Tahoe}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Taylor, Idaho|Taylor}} {{!}}}} | + | {{Nowrap|{{AutoLink|Taylor, Idaho County, Idaho Genealogy|Taylor}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Tramway, Idaho|Tramway}} {{!}}}} | + | {{Nowrap|{{AutoLink|Tramway, Idaho County, Idaho Genealogy|Tramway}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Turner, Idaho|Turner}} {{!}}}} | + | {{Nowrap|{{AutoLink|Turner, Idaho County, Idaho Genealogy|Turner}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Upper Crossing, Idaho|Upper Crossing}} {{!}}}} | + | {{Nowrap|{{AutoLink|Upper Crossing, Idaho County, Idaho Genealogy|Upper Crossing}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Westlake, Idaho|Westlake}} {{!}}}} | + | {{Nowrap|{{AutoLink|Westlake, Idaho County, Idaho Genealogy|Westlake}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Whipsaw Saddle, Idaho|Whipsaw Saddle}} {{!}}}} | + | {{Nowrap|{{AutoLink|Whipsaw Saddle, Idaho County, Idaho Genealogy|Whipsaw Saddle}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Winona, Idaho| | + | {{Nowrap|{{AutoLink|Winona, Idaho County, Idaho Genealogy|Winona}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Woodland, Idaho|Woodland}} {{!}}}} | + | {{Nowrap|{{AutoLink|Woodland, Idaho County, Idaho Genealogy|Woodland}} {{!}}}} |
− | {{Nowrap|{{AutoLink|York, Idaho|York}} }} | + | {{Nowrap|{{AutoLink|York, Idaho County, Idaho Genealogy|York}} }} |
| title3 = Ghost Towns | | title3 = Ghost Towns | ||
| body3 = | | body3 = | ||
− | {{Nowrap|{{AutoLink|Burgdorf, Idaho|Burgdorf}} {{!}}}} | + | {{Nowrap|{{AutoLink|Burgdorf, Idaho County, Idaho Genealogy|Burgdorf}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Calendar, Idaho|Calendar}} {{!}}}} | + | {{Nowrap|{{AutoLink|Calendar, Idaho County, Idaho Genealogy|Calendar}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Concord, Idaho|Concord}} {{!}}}} | + | {{Nowrap|{{AutoLink|Concord, Idaho County, Idaho Genealogy|Concord}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Czizek, Idaho|Czizek}} {{!}}}} | + | {{Nowrap|{{AutoLink|Czizek, Idaho County, Idaho Genealogy|Czizek}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Florence, Idaho|Florence}} {{!}}}} | + | {{Nowrap|{{AutoLink|Florence, Idaho County, Idaho Genealogy|Florence}} {{!}}}} |
− | {{Nowrap| | + | {{Nowrap|{{AutoLink|Freedom, Idaho County, Idaho Genealogy|Freedom}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Hump Town, Idaho|Hump Town}} {{!}}}} | + | {{Nowrap|{{AutoLink|Hump Town, Idaho County, Idaho Genealogy|Hump Town}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Keuterville, Idaho|Keuterville}} {{!}}}} | + | {{Nowrap|{{AutoLink|Keuterville, Idaho County, Idaho Genealogy|Keuterville}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Marshall Lake Mines, Idaho|Marshall Lake Mines}} {{!}}}} | + | {{Nowrap|{{AutoLink|Marshall Lake Mines, Idaho County, Idaho Genealogy|Marshall Lake Mines}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Mount Idaho, Idaho|Mount Idaho}} {{!}}}} | + | {{Nowrap|{{AutoLink|Mount Idaho, Idaho County, Idaho Genealogy|Mount Idaho}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Old Oro Grande, Idaho|Old Oro Grande}} {{!}}}} | + | {{Nowrap|{{AutoLink|Old Oro Grande, Idaho County, Idaho Genealogy|Old Oro Grande}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Pardee, Idaho|Pardee}} {{!}}}} | + | {{Nowrap|{{AutoLink|Pardee, Idaho County, Idaho Genealogy|Pardee}} {{!}}}} |
− | {{Nowrap|{{AutoLink|Warren, Idaho|Warren}} }} | + | {{Nowrap|{{AutoLink|Warren, Idaho County, Idaho Genealogy|Warren}} }} |
| title4 = Indian Reservation | | title4 = Indian Reservation | ||
Line 122: | Line 122: | ||
}}<noinclude> | }}<noinclude> | ||
[[Category:Idaho county navigational boxes|{{PAGENAME}}]] | [[Category:Idaho county navigational boxes|{{PAGENAME}}]] | ||
− | [[Category:Idaho County, Idaho | + | [[Category:Idaho County, Idaho]] |
</noinclude> | </noinclude> |
Latest revision as of 23:33, 13 February 2015
|