Difference between revisions of "Talk:Biddenham, Bedfordshire Genealogy"
Jump to navigation
Jump to search
m (Text replacement - "https://www.familysearch.org/catalog/search" to "https://www.familysearch.org/search/catalog") |
m (Text replacement - "|- | bgcolor="#ffffcc" | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> |- | bgcolor="#ffffcc" | | bgcolor="#ffcccc" | Indexes | bgcolor="#ffcccc" | Images | bgcolor="#ccffcc" | Indexes | bgcolor="#ccffcc" | Images | bgcolor="#ccffff" | Indexes | bgcolor="#ccffff" | Images |-" to "|- | bgcolor="#efdcc3"...) |
||
Line 27: | Line 27: | ||
! bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''Biddenham Online Parish Records''' | ! bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''Biddenham Online Parish Records''' | ||
|- | |- | ||
− | | bgcolor="# | + | | bgcolor="#efdcc3" | <center>'''''Collections'''''</center> |
− | | bgcolor="# | + | | bgcolor="#d9bfbf" colspan="2" | <center>'''''Baptisms'''''</center> |
− | | bgcolor="# | + | | bgcolor="#bfd9bf" colspan="2" | <center>'''''Marriages'''''</center> |
− | | bgcolor="# | + | | bgcolor="#cac4d4" colspan="2" | <center>'''''Burials'''''</center> |
|- | |- | ||
− | | bgcolor="# | + | | bgcolor="#ffffff" | |
− | | bgcolor="# | + | | bgcolor="#E8E8E8" | <center>''Indexes/images''</center> |
− | | bgcolor="# | + | | bgcolor="#E8E8E8" | <center>''Indexes only''</center> |
− | | bgcolor="# | + | | bgcolor="#ffffff" | <center>''Indexes/images''</center> |
− | | bgcolor="# | + | | bgcolor="#ffffff" | <center>''Indexes only''</center> |
− | | bgcolor="# | + | | bgcolor="#E8E8E8" | <center>''Indexes/images''</center> |
− | | bgcolor="# | + | | bgcolor="#E8E8E8"| <center>''Indexes only''</center> |
|- | |- | ||
| bgcolor="#ffffcc" | '''FS''' | | bgcolor="#ffffcc" | '''FS''' |
Latest revision as of 15:54, 29 November 2020
New Parish Table[edit source]
Biddenham parish registers of christenings, marriages and burials are available online for the following years:
Biddenham Online Parish Records | ||||||
---|---|---|---|---|---|---|
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FMP | 1538-1975 | 1538-1973 | 1538-1991 | |||
ANC | 1530-1980 | 1538-1988 | ||||
GIBBS | 1837-1901 | 1837-1901 | 1837-1901 | |||
NBI | 1602-1851 | |||||
BOYD | 1538-1850 | |||||
IGI | 1603-1812,1813-1878, 1813-1878,1871-1885 | 1602-1812,1813-1885 | ||||
FS Catalog PRs | 1663-1969 | 1663-1969 | 1663-1969 | |||
FS Catalog BTs | 1602-1866 | 1602-1866 | 1602-1866 |
To find the names of the neighboring parishes, use England Jurisdictions 1851. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Old Parish Table[edit source]
- ↑ ArcherSoftware.co.uk