Difference between revisions of "Talk:Bedford St Mary, Bedfordshire Genealogy"
Jump to navigation
Jump to search
m (Text replacement - "https://www.familysearch.org/catalog/search" to "https://www.familysearch.org/search/catalog") |
m (Text replacement - "|- | bgcolor="#ffffcc" | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> |- | bgcolor="#ffffcc" | | bgcolor="#ffcccc" | Indexes | bgcolor="#ffcccc" | Images | bgcolor="#ccffcc" | Indexes | bgcolor="#ccffcc" | Images | bgcolor="#ccffff" | Indexes | bgcolor="#ccffff" | Images |-" to "|- | bgcolor="#efdcc3"...) |
||
Line 26: | Line 26: | ||
! bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''Bedford St Mary Online Parish Records''' | ! bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''Bedford St Mary Online Parish Records''' | ||
|- | |- | ||
− | | bgcolor="# | + | | bgcolor="#efdcc3" | <center>'''''Collections'''''</center> |
− | | bgcolor="# | + | | bgcolor="#d9bfbf" colspan="2" | <center>'''''Baptisms'''''</center> |
− | | bgcolor="# | + | | bgcolor="#bfd9bf" colspan="2" | <center>'''''Marriages'''''</center> |
− | | bgcolor="# | + | | bgcolor="#cac4d4" colspan="2" | <center>'''''Burials'''''</center> |
|- | |- | ||
− | | bgcolor="# | + | | bgcolor="#ffffff" | |
− | | bgcolor="# | + | | bgcolor="#E8E8E8" | <center>''Indexes/images''</center> |
− | | bgcolor="# | + | | bgcolor="#E8E8E8" | <center>''Indexes only''</center> |
− | | bgcolor="# | + | | bgcolor="#ffffff" | <center>''Indexes/images''</center> |
− | | bgcolor="# | + | | bgcolor="#ffffff" | <center>''Indexes only''</center> |
− | | bgcolor="# | + | | bgcolor="#E8E8E8" | <center>''Indexes/images''</center> |
− | | bgcolor="# | + | | bgcolor="#E8E8E8"| <center>''Indexes only''</center> |
|- | |- | ||
| bgcolor="#ffffcc" | '''FS''' | | bgcolor="#ffffcc" | '''FS''' |
Revision as of 16:53, 29 November 2020
New Parish Table[edit source]
Bedford St Mary parish registers of christenings, marriages and burials are available online for the following years:
Bedford St Mary Online Parish Records | ||||||
---|---|---|---|---|---|---|
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FMP | 1538-1975 | 1538-1973 | 1538-1991 | |||
ANC | 1530-1980 | 1538-1988 | ||||
GIBBS | 1837-1901 | 1837-1901 | 1837-1901 | |||
NBI | 1539-1851 | |||||
BOYD | 1538-1850 | |||||
IGI | 1539-1812, 1813-1850, 1851-1883, 1873-1894, 1892-1897 |
1540-1837, 1837-1894 | ||||
FS Catalog PRs | 1539-1973 | 1539-1973 | 1539-1973 | |||
FS Catalog BTs | 1602-1894 | 1602-1894 | 1602-1894 |
To find the names of the neighboring parishes, use England Jurisdictions 1851. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Old Parish Table[edit source]
Bedford St Mary, Bedfordshire Genealogy parish registers of christenings, marriages and burials are available online for the following years:
BEDFORD ST MARY PARISH Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
BIVRI | 1880-1885 | 1895 | ||||
BOYD | 1540-1837 | |||||
IGI | 1539-1875 | 1540-1885 | ||||
NBI | 1539-1851 | |||||
PALL | 1780-1837 | |||||
PRTS | 1540-1837 |
To find the names of the neighbouring parishes, use England Jurisdictions 1851. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
- ↑ ArcherSoftware.co.uk
- ↑ 'British Isles Vital Records Index - 2nd Ed. Breakdown of Records', Genoot, accessed 10 April 2014.
- ↑ Percival Boyd, A List of Parishes in Boyd's Marriage Index (London: Society of Genealogists, 1987). Digital version at FamilySearch Digital Library.
- ↑ Hugh Wallis, 'IGI Batch Numbers for Bedfordshire, England,' IGI Batch Numbers, accessed 21 April 2014.
- ↑ 'National Burial Index - Bedfordshire Coverage,' findmypast (WayBack Machine), accessed 17 April 2014.
- ↑ Pallot's Marriage and Births Indexes: Guide to Parishes, n.d.; digital version at FamilySearch Digital Library.
- ↑ 'Parish Records - Coverage', The Parish Register Transcription Society, accessed 27 September 2013.