Difference between revisions of "Talk:Bedford St Mary, Bedfordshire Genealogy"
Jump to navigation
Jump to search
Line 115: | Line 115: | ||
== Old Parish Table == | == Old Parish Table == | ||
+ | {{PAGENAME}} parish registers of christenings, marriages and burials are available online for the following years: | ||
+ | |||
+ | {| cellspacing="1" cellpadding="1" width="383" style="width: 100%" | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''BIVRI''' = [http://search.ancestry.co.uk/search/db.aspx?dbid=1351 British Isles Vital Records Index (Ancestry) - (£)]<ref>[http://genoot.com/downloads/BVRI2/ 'British Isles Vital Records Index - 2nd Ed. Breakdown of Records'], ''Genoot,'' accessed 10 April 2014.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''BOYD''' = [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records Boyd's Marriage Index (findmypast) - (£)]<ref>Percival Boyd, ''A List of Parishes in Boyd's Marriage Index'' (London: Society of Genealogists, 1987). Digital version at {{FSbook|1727134}}.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>Hugh Wallis, [http://freepages.genealogy.rootsweb.ancestry.com/~hughwallis/IGIBatchNumbers/CountyBedford.htm 'IGI Batch Numbers for Bedfordshire, England,'] ''IGI Batch Numbers,'' accessed 21 April 2014.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''NBI''' = [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records National Burial Index (findmypast) - (£)]<ref>[https://web.archive.org/web/20130920213319/http://www.findmypast.co.uk/national-burial-index-coverage-counties.action?countyCode=BDF 'National Burial Index - Bedfordshire Coverage,'] ''findmypast (WayBack Machine),'' accessed 17 April 2014.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''PALL''' = [http://search.ancestry.co.uk/search/db.aspx?dbid=5967 Pallot's Marriage Index (Ancestry) - (£)]<ref>''Pallot's Marriage and Births Indexes: Guide to Parishes'', n.d.; digital version at {{FSbook|1310100}}.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''PRTS''' = [http://prtsoc.frontis.co/bin/index.php The Parish Register Transcription Society - (£)]<ref>[http://prtsoc.frontis.co/bin/index.php 'Parish Records - Coverage'], ''The Parish Register Transcription Society,'' accessed 27 September 2013.</ref> | ||
+ | |} | ||
+ | |||
+ | {| cellspacing="1" cellpadding="1" width="100%" border="1" | ||
+ | |- | ||
+ | ! bgcolor="#ffffcc" align="center" colspan="7" scope="col" | '''BEDFORD ST MARY PARISH Online Records''' | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | <br> | ||
+ | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | ||
+ | | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | ||
+ | | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | <br> | ||
+ | | bgcolor="#ffcccc" | Indexes | ||
+ | | bgcolor="#ffcccc" | Images | ||
+ | | bgcolor="#ccffcc" | Indexes | ||
+ | | bgcolor="#ccffcc" | Images | ||
+ | | bgcolor="#ccffff" | Indexes | ||
+ | | bgcolor="#ccffff" | Images | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''BIVRI''' | ||
+ | | bgcolor="#ffcccc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=1351 '''1880-1885'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=1352 '''1895'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''BOYD''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''1540-1837'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''IGI''' | ||
+ | | bgcolor="#ffcccc" | [https://www.familysearch.org/search/collection/igi '''1539-1875'''] | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | [http://familysearch.org/search/collection/igi '''1540-1885'''] | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''NBI''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''1539-1851'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''PALL''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=5967 '''1780-1837'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''PRTS''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://prtsoc.frontis.co/bin/index.php '''1540-1837'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |} | ||
+ | |||
+ | To find the names of the neighbouring parishes, use [http://maps.familysearch.org/ England Jurisdictions 1851]. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes. |
Revision as of 19:17, 6 September 2019
New Parish Table[edit source]
Bedford St Mary parish registers of christenings, marriages and burials are available online for the following years:
Bedford St Mary Online Parish Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FMP | 1538-1975 | 1538-1973 | 1538-1991 | |||
ANC | 1530-1980 | 1538-1988 | ||||
GIBBS | 1837-1901 | 1837-1901 | 1837-1901 | |||
NBI | 1539-1851 | |||||
BOYD | 1538-1850 | |||||
IGI | 1539-1812, 1813-1850, 1851-1883, 1873-1894, 1892-1897 |
1540-1837, 1837-1894 | ||||
FS Catalog PRs | 1539-1973 | 1539-1973 | 1539-1973 | |||
FS Catalog BTs | 1602-1894 | 1602-1894 | 1602-1894 |
To find the names of the neighboring parishes, use England Jurisdictions 1851. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Old Parish Table[edit source]
Bedford St Mary, Bedfordshire Genealogy parish registers of christenings, marriages and burials are available online for the following years:
BEDFORD ST MARY PARISH Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
BIVRI | 1880-1885 | 1895 | ||||
BOYD | 1540-1837 | |||||
IGI | 1539-1875 | 1540-1885 | ||||
NBI | 1539-1851 | |||||
PALL | 1780-1837 | |||||
PRTS | 1540-1837 |
To find the names of the neighbouring parishes, use England Jurisdictions 1851. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
- ↑ ArcherSoftware.co.uk
- ↑ 'British Isles Vital Records Index - 2nd Ed. Breakdown of Records', Genoot, accessed 10 April 2014.
- ↑ Percival Boyd, A List of Parishes in Boyd's Marriage Index (London: Society of Genealogists, 1987). Digital version at FamilySearch Digital Library.
- ↑ Hugh Wallis, 'IGI Batch Numbers for Bedfordshire, England,' IGI Batch Numbers, accessed 21 April 2014.
- ↑ 'National Burial Index - Bedfordshire Coverage,' findmypast (WayBack Machine), accessed 17 April 2014.
- ↑ Pallot's Marriage and Births Indexes: Guide to Parishes, n.d.; digital version at FamilySearch Digital Library.
- ↑ 'Parish Records - Coverage', The Parish Register Transcription Society, accessed 27 September 2013.