Difference between revisions of "Stakes and Wards of The Church of Jesus Christ of Latter-day Saints in Cassia County, Idaho"
Jump to navigation
Jump to search
m (Text replacement - "LDS Church Records" to "Records of The Church of Jesus Christ of Latter-day Saints") |
m (Text replacement - "UTChurchLDSJensonsBeg" to "UTChurchJensonsBeg") |
||
Line 10: | Line 10: | ||
== Stakes in the county, 1930 == | == Stakes in the county, 1930 == | ||
− | *[[Burley Stake, Idaho LDS Church Wards and Branches|Burley Stake, Idaho]]<ref>{{ | + | *[[Burley Stake, Idaho LDS Church Wards and Branches|Burley Stake, Idaho]]<ref>{{UTChurchJensonsBeg}} p. 99-100</ref> |
**'''Stake Boundaries '''as of about 1930: | **'''Stake Boundaries '''as of about 1930: | ||
**'''Wards, 1930: ''' | **'''Wards, 1930: ''' | ||
− | *[[Cassia Stake, Idaho LDS Church Wards and Branches|Cassia Stake, Idaho]]<ref>{{ | + | *[[Cassia Stake, Idaho LDS Church Wards and Branches|Cassia Stake, Idaho]]<ref>{{UTChurchJensonsBeg}} p.119-120</ref> |
**'''Stake Boundaries ''' as of about 1930: | **'''Stake Boundaries ''' as of about 1930: | ||
**'''Wards, 1930: ''' | **'''Wards, 1930: ''' | ||
− | *[[Minidoka Stake, Idaho LDS Church Wards and Branches|Minidoka Stake, Idaho]]<ref>{{ | + | *[[Minidoka Stake, Idaho LDS Church Wards and Branches|Minidoka Stake, Idaho]]<ref>{{UTChurchJensonsBeg}} p. 513</ref> |
**'''Stake Boundaries''' as of about 1930: | **'''Stake Boundaries''' as of about 1930: | ||
**'''Wards, 1930: ''' | **'''Wards, 1930: ''' | ||
− | *[[Raft River Stake, Idaho LDS Church Wards and Branches|Raft River Stake, Idaho]]<ref>{{ | + | *[[Raft River Stake, Idaho LDS Church Wards and Branches|Raft River Stake, Idaho]]<ref>{{UTChurchJensonsBeg}} p. 689</ref> |
**'''Stake Boundaries''' as of about 1930: | **'''Stake Boundaries''' as of about 1930: | ||
**'''Wards, 1930: ''' | **'''Wards, 1930: ''' |
Revision as of 21:18, 1 August 2019
Stakes in the county, 1930[edit | edit source]
- Burley Stake, Idaho[1]
- Stake Boundaries as of about 1930:
- Wards, 1930:
- Cassia Stake, Idaho[2]
- Stake Boundaries as of about 1930:
- Wards, 1930:
- Minidoka Stake, Idaho[3]
- Stake Boundaries as of about 1930:
- Wards, 1930:
- Raft River Stake, Idaho[4]
- Stake Boundaries as of about 1930:
- Wards, 1930:
Alpha list of wards in the county[edit | edit source]
Click on a ward below for records at the FamilySearch Library. For boundaries and a history timeline for a ward, click to the stake in 1930 (list above).
References[edit | edit source]
- ↑ Jenson, Andrew. Encyclopedic History of the Church. (Salt Lake City: Deseret News, 1941). p. 99-100
- ↑ Jenson, Andrew. Encyclopedic History of the Church. (Salt Lake City: Deseret News, 1941). p.119-120
- ↑ Jenson, Andrew. Encyclopedic History of the Church. (Salt Lake City: Deseret News, 1941). p. 513
- ↑ Jenson, Andrew. Encyclopedic History of the Church. (Salt Lake City: Deseret News, 1941). p. 689