Warrington St. Elphin parish registers and those registers of all of its smaller chapelries lying within its boundaries have been mostly transcribed and are displayed online at the following web sites and ranges of years''':'''
{| borderwidth="3275" cellspacing="1" cellpadding="1" widthborder="2753"
|-
| bgcolor="#ffffff" colspanalign="6left" aligncolspan="left6" | '''<sub>FS = </sub>'''[http://familysearch.org <sub><font color="#800080">FamilySearch.org</font></sub>]
|-
| bgcolor="#ffffff" colspanalign="6left" aligncolspan="left6" | <sub>'''LOPC '''= </sub>[http://www.lan-opc.org.uk/indexp.html <sub><font color="#800080">Lancashire Online Parish Clerk project</font></sub>]
|-
| bgcolor="#ffffff" colspanalign="6left" aligncolspan="left6" | <sub>'''FMP''' = </sub>[http://www.findmypast.co.uk/content/sog/misc-series <sub><font color="#0066cc">FindMyPast.co.uk</font></sub>]
|-
| bgcolor="#ffffff" colspanalign="6left" aligncolspan="left6" | <sub>'''CBMD''' = </sub>[http://www.cheshirebmd.org.uk <sub><font color="#800080">CheshireBMD.org.uk</font></sub>]
|-
| bgcolor="#ffffff" colspanalign="6left" aligncolspan="left6" | <sub>'''AC '''= </sub>[http://search.ancestry.co.uk <sub><font color="#800080">Ancestry.co.uk</font></sub>]
|-
| bgcolor="#ffffff" colspanalign="6left" aligncolspan="left6" | '''<sub>FREG = </sub>'''[http://www.freereg.org.uk/cgi/Search.pl <sub><font color="#800080">FreeReg</font></sub>]
|}
{| borderwidth="3725" cellspacing="1" cellpadding="1" widthborder="7253" align="center"
|-
| bgcolor="#ffffcc" colspanalign="6center" aligncolspan="center6" | '''WARRINGTON ST ELPHIN PARISH (1591) Indexes'''
|-
| bgcolor="#ffffcc" | <br>
| bgcolor="#66ffcc" | <u>'''Baptisms'''</u>
| bgcolor="#ccffff" | <u>'''Marriages'''</u>
|-
| bgcolor="#ffffcc" | '''FS'''
| bgcolor="#66ffcc" | [http://familysearch.org '''1591-1907''']| bgcolor="#ccffff" | [http://familysearch.org '''1614-1877''']
| bgcolor="#ffccff" | [http://familysearch.org '''1727-1990''']
|-
| bgcolor="#ffffcc" | '''LOPC'''| bgcolor="#66ffcc" | [http://www.lan-opc.org.uk/Warrington/stelphin/index.html '''1680-1701, 1733-1847''']| bgcolor="#ccffff" | [http://www.lan-opc.org.uk/Warrington/stelphin/index.html '''1591-1837''']
| bgcolor="#ffccff" | [http://www.lan-opc.org.uk/Warrington/stelphin/index.html '''1699-1854''']
|-
| bgcolor="#ffffcc" | '''CBMD'''| bgcolor="#66ffcc" | [http://www.cheshirebmd.org.uk/cgi/birthind.cgi?county=cheshire '''1837-1912''']| bgcolor="#ccffff" | [http://www.cheshirebmd.org.uk/cgi/marrind.cgi?county=cheshire '''1837-1933''']
| bgcolor="#ffccff" | [http://www.cheshirebmd.org.uk/cgi/deathind.cgi?county=cheshire '''1837-1910''']
|-
| bgcolor="#ffffcc" | '''FMP'''
| bgcolor="#66ffcc" | None
| bgcolor="#ccffff" | [http://www.findmypast.co.uk/content/sog/misc-series '''1746''']
| bgcolor="#ffccff" | None
|-
| bgcolor="#ffffcc" | '''AC'''
| bgcolor="#66ffcc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=5895 '''1591-1706''']| bgcolor="#ccffff" | [http://search.ancestry.co.uk/search/db.aspx?dbid=5895 '''1591-1706''']
| bgcolor="#ffccff" | [http://search.ancestry.co.uk/search/db.aspx?dbid=5895 '''1591-1706''']
|-
| bgcolor="#ffffcc" | '''FREG'''
| bgcolor="#66ffcc" | [http://www.freereg.org.uk/cgi/Search.pl '''1780-1781''']
| bgcolor="#ccffff" | None
| bgcolor="#ffccff" | [http://www.freereg.org.uk/cgi/Search.pl '''1780-1787''']
|-
| bgcolor="#ffffcc" colspanalign="4center" aligncolspan="center4" | '''WARRINGTON HOLY TRINITY Chapelry (1816) Indexes'''
|-
| bgcolor="#ffffcc" | <br>
| bgcolor="#66ffcc" | <u>'''Baptisms'''</u>
| bgcolor="#ccffff" | <u>'''Marriages'''</u>
|-
| bgcolor="#ffffcc" | '''FS'''
| bgcolor="#66ffcc" | None [http://familysearch.org '''1850-1854, 1870-1887'''<br>]
| bgcolor="#ccffff" | None
| bgcolor="#ffccff" | None
|-
| bgcolor="#ffffcc" | '''LOPC'''
| bgcolor="#66ffcc" | [http://www.lan-opc.org.uk/Warrington/holytrinity/index.html '''1816-1914''']
| bgcolor="#ccffff" | [http://www.lan-opc.org.uk/Warrington/holytrinity/index.html '''1870-1927''']
| bgcolor="#ffccff" | None
| bgcolor="#ffffcc" | '''CBMD'''
| bgcolor="#66ffcc" | None
| bgcolor="#ccffff" | [http://www.cheshirebmd.org.uk/cgi/marrind.cgi?county=cheshire '''1870-1933''']
| bgcolor="#ffccff" | None
|-
| bgcolor="#ffffcc" colspanalign="4center" aligncolspan="center4" | '''WARRINGTON ST PAUL Chapelry (1831) Indexes'''
|-
| bgcolor="#ffffcc" | <br>
| bgcolor="#66ffcc" | <u>'''Baptisms'''</u>
| bgcolor="#ccffff" | <u>'''Marriages'''</u>
|-
| bgcolor="#ffffcc" | '''LOPC'''
| bgcolor="#66ffcc" | [http://www.lan-opc.org.uk/Warrington/stpaul/index.html '''1831-1856''']| bgcolor="#ccffff" | [http://www.lan-opc.org.uk/Warrington/stpaul/index.html '''1837''']
| bgcolor="#ffccff" | [http://www.lan-opc.org.uk/Warrington/stpaul/index.html '''1831-1856''']
|-
| bgcolor="#ffccff" | None
|-
| bgcolor="#ffffcc" colspanalign="4center" aligncolspan="center4" | '''BURTONWOOD ST MICHAEL AND ALL ANGELS Chapelry (1629) Indexes'''
|-
| bgcolor="#ffffcc" | <br>
| bgcolor="#66ffcc" | <u>'''Baptisms'''</u>
| bgcolor="#ccffff" | <u>'''Marriages'''</u>
|-
| bgcolor="#ffffcc" | '''FS'''
| bgcolor="#66ffcc" | [http://familysearch.org '''1668-1918''']| bgcolor="#ccffff" | [http://familysearch.org '''1722-1936''']
| bgcolor="#ffccff" | [http://familysearch.org '''1629-1931''']
|-
| bgcolor="#ffffcc" | '''LOPC'''| bgcolor="#66ffcc" | [http://www.lan-opc.org.uk/Burtonwood/index.html '''1668-1837, 1841-1876''']| bgcolor="#ccffff" | [http://www.lan-opc.org.uk/Burtonwood/index.html '''1683-1750''']
| bgcolor="#ffccff" | [http://www.lan-opc.org.uk/Burtonwood/index.html '''1784-1837, 1841-1876''']
|-
| bgcolor="#ffffcc" | '''CBMD'''
| bgcolor="#66ffcc" | None
| bgcolor="#ccffff" | [http://www.cheshirebmd.org.uk/cgi/marrind.cgi?county=cheshire '''1879-1933''']
| bgcolor="#ffccff" | None
|-
| bgcolor="#ffffcc" | '''AC'''
| bgcolor="#66ffcc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=5895 '''1668-1837''']| bgcolor="#ccffff" | [http://search.ancestry.co.uk/search/db.aspx?dbid=5895 '''1668-1837''']
| bgcolor="#ffccff" | [http://search.ancestry.co.uk/search/db.aspx?dbid=5895 '''1668-1837''']
|-
| bgcolor="#ffffcc" | '''FREG'''
| bgcolor="#66ffcc" | [http://www.freereg.org.uk/cgi/Search.pl '''1668-1922''']
| bgcolor="#ccffff" | None
| bgcolor="#ffccff" | [http://www.freereg.org.uk/cgi/Search.pl '''1783-1931''']
|-
| bgcolor="#ffffcc" colspanalign="4center" aligncolspan="center4" | '''HOLLINFARE ST HELEN Chapelry (1654) Indexes'''
|-
| bgcolor="#ffffcc" | <br>
| bgcolor="#66ffcc" | <u>'''Baptisms'''</u>
| bgcolor="#ccffff" | <u>'''Marriages'''</u>
|-
| bgcolor="#ffffcc" | '''FS'''
| bgcolor="#66ffcc" | [http://familysearch.org '''1654-1909''']| bgcolor="#ccffff" | [http://familysearch.org '''1705-1934''']
| bgcolor="#ffccff" | [http://familysearch.org '''1709-1943''']
|-
| bgcolor="#ffffcc" | '''CBMD'''
| bgcolor="#66ffcc" | None
| bgcolor="#ccffff" | [http://www.cheshirebmd.org.uk/cgi/marrind.cgi?county=cheshire '''1875-1933''']
| bgcolor="#ffccff" | None
|-
| bgcolor="#ffffcc" | '''AC'''
| bgcolor="#66ffcc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=5895 '''1654-1837''']| bgcolor="#ccffff" | [http://search.ancestry.co.uk/search/db.aspx?dbid=5895 '''1705-1744''']
| bgcolor="#ffccff" | [http://search.ancestry.co.uk/search/db.aspx?dbid=5895 '''1709-1837''']
|-
| bgcolor="#ffffcc" | '''FREG'''
| bgcolor="#66ffcc" | [http://www.freereg.org.uk/cgi/Search.pl '''1654-1812''']
| bgcolor="#ccffff" | None
| bgcolor="#ffccff" | None
|-
| bgcolor="#ffffcc" colspanalign="4center" aligncolspan="center4" | '''PADGATE CHRIST CHURCH Chapelry (1839) Indexes'''
|-
| bgcolor="#ffffcc" | <br>
| bgcolor="#66ffcc" | <u>'''Baptisms'''</u>
| bgcolor="#ccffff" | <u>'''Marriages'''</u>
<br>
Baptisms Transcript-1591-1706- 929.3272 W31<br>Baptisms Transcript-1707-1822- Archives LPRS Transcript<br>Burials Transcript-1591-1706- 929.3272 W31<br>Burials Transcript-1707-1812- Archives LPRS Transcript<br>Burials Transcript-1826-1826- Archives LPRS Transcript<br>Marriages Transcript-1591-1706- 929.3272 W31<br>Marriages Transcript-1707-1824- Archives LPRS Transcript
===== '''Original Records''' =====