New York Censuses Existing and Lost
United States > U.S. Census > New York > Census > Existing and Lost
This article describes the condition of US Federal censuses for the state of New York. For information about enumerations ordered by the state see New York Census State Censuses
Existing and Lost Census Schedules
New York: Existing and Lost Federal Census Schedules[1][2][3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exact Date | Population Schedules | Veterans/ Pensioners | Slave Owners | Mortality | Agricultural | Industrial/ Manufacturers | Defective | Indian[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1940 Apr 1 | Exist | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1930 Apr 1 | Exist | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1920 Jan 1 | Exist | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1910 Apr 15 | Exist | - | - | - | - | - | - | Exist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1900 Jun 1 | Exist | - | - | - | - | - | - | Exist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1890 Jun 2 | A few families from Westchester and Suffolk counties only | Exist | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1880 Jun 1 | Exist | - | - | Exist | Exist | Essex to Yates counties only | Exist | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1870 Jun 1 | Exist. NY City enumerated twice | - | - | Exist | Exist | Exist | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1860 Jun 1 | Exist | - | - | Exist | Exist | Exist | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 Jun 1 | Exist | - | - | Exist | Exist | Exist | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1840 Jun 1 | Exist | Exist | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1830 Jun 1 | Exist | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1820 Aug 7 | Exist | - | - | - | - | Exist | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1810 Aug 6 | Cortland County, and some of Broome County missing. | - | - | - | - | Broome, Cayuga, Chenago, Clinton, Dutchess, Essex, Genesee, Niagara, Orange, Queens counties only. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1800 Aug 4 | Exist | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1790 Aug 2 | Exist | - | - | - | - | - | - | - |
A good explanation of the importance of the Special Federal Census schedules from a genealogical standpoint, see the article: Special Federal Census Schedules for New York State.
State Censuses
The following articles describe state censuses published by FamilySearch.
- New York State Census, 1865 - FamilySearch Historical Records
- New York State Census, 1875 - FamilySearch Historical Records
- New York State Census, 1892 - FamilySearch Historical Records
- New York State Census, 1905 - FamilySearch Historical Records
- New York State Census, 1915 - FamilySearch Historical Records
See also New York Census State Censuses for more information on state censuses.
Sources and Notes
- ↑ Anne Bruner Eales, and Robert M Kvasnicka, ed., Guide to Genealogical Research in the National Archives of the United States, 3d ed. (Washington, D.C.: NARA, 2000), 37 and 46.
- ↑ William Thorndale, and William Dollarhide, Map Guide to the U.S. Federal Censuses, 1790-1920 (Baltimore: Genealogical Publishing, 1987), 236-44.
- ↑ William Dollarhide, The Census Book: A Genealogists Guide to Federal Census Facts, Schedules and Indexes (Bountiful, Utah: Heritage Quest, 1999), 115.
- ↑ Only for Indian schedules taken along with Federal population schedules.