User:Lindafoutz/Chronological Finding Aids for the Civil Registration of Messina, Italy
Contents
Organization of Records[edit | edit source]
Before the year 1864, the City of Messina (Citta di Messina) was divided into six civil wards or quarters (Sezioni). Vital records were kept separately for each Sezione, accordingly. In 1864, under the newly-united Kingdom of Italy, the local government was re-organized and the new Community of Messina (Comune di Messina) was erected within greatly expanded boundaries to incorporate the old Citta di Messina and many of the surrounding villages, which were thenceforward known as the Villaggi di Messina. The new Comune di Messina was divided into a six boroughs (Mandamenti), of which two covered the territory of the former Citta—the Mandamento Arcivescovado and the Mandamento Priorato. The former Sezioni were abolished. Accordingly, the vital records for the city proper within the 1866-1910 time period encompassed by this collection may be found within those two Mandamenti.
Beginning in 1875, each Mandamento in the Comune di Messina divided its books of vital records into two parts (“Parte I” and “Parte II”). The records kept with Parte I can be regarded as records of ‘regular order’. These cover events reported within each Mandamento in close proximity to the time of the event. The records kept with Parte II are cases outside of the normal order of reporting, such as late registrations of events, official corrections to earlier records, birth records for foundling children (whose births could not be directly attested), etc. Accordingly, the Parte II sections all tend to be significantly shorter than the Parte I sections for all forms of vital records.
For the years 1909 and 1910, the records for Messina proper were kept in a single unified Mandamento divided into Parte I and Parte II. For these years, Parte II was further divided into Serie A and Serie B. The Serie A records contain reports of children born to Messina residents outside of the boundaries of the Comune, as many had fled the city as refugees in the wake of the December 1908 earthquake and tsunami (see below). Serie B contains the rest of the records that would otherwise have fallen into the usual Parte II category.
Condition of Records[edit | edit source]
In the early morning hours of December 28, 1908, Messina experienced a massive earthquake followed by a tsunami. This catastrophic event destroyed most of the city and killed up to half of the inhabitants. Many of the Comune’s vital records were damaged or totally destroyed in the event. As a result, it is not uncommon for the original records for certain years or Mandamenti to be partially or totally missing from this collection.
On 21 July 1911, a special law was passed to allow the civil government to reconstitute its lost vital records to the extent possible. These records (Atti ricostituiti) contain substantially less information than the originals—usually little more than the name of the subject, date of event, and parents’ names—but they did serve to officially certify the events described. Where available, the atti ricostituti are included in this collection.
Decennial Table indexes:
Beginning in 1876, so-called Decennial Tables were prepared for vital records in all Comuni across Italy. The Decennial Tables are alphabetical indexes of all vital records for the Comune within the previous ten years. Many of the Decennial Tables for the Comune di Messina were filmed and digitized as part of this collection. These appear under the Villaggi di Messina section of the collection, although these Tables do include records for the two Mandamenti of Messina proper as well. The Decennial Table indexes for births over the following years are included in this collection:
- 1866-1875
- 1876-1885
- 1886-1895 (partial)
The Decennial Table indexes for deaths over the following years are also included in this collection:
- 1866-1875
- 1876-1885
- 1896-1905
- 1906-1915
Order of Records and Finding Aids[edit | edit source]
To serve as a finding aid for this collection, the following tables provide a chronological index to the records for each Mandamento and Parte in its proper order. Each table / finding aid includes the following information in the following columns:
- Record year.
- Mandamento and Parte. Where the name of the Mandemento is followed by “(r)”, this indicates that these are reconstituted records (atti ricostituti). Record books for each Mandamento were not divided into sub-parts for the reconstituted records.
- Contents of each individual volume or section of records.
- Name of image batch where indicated section of records can be found.
- Starting digital image page for indicated section of records.
- Ending digital image page for indicated section of records.
- Digital image page range for the original Annual Index for the indicated Mandamento / Parte, where this survives.
- Whether a section has been indexed online through the FamilySearch searchable database of this collection.
- Any further notes about the indicated section of records.
Chronological Finding Aid for Messina Birth Records[edit | edit source]
Year | Mandamento and Parte | Contents | Image Batch | Image Start | Image End | Original Index | Indexed Online? | Notes |
---|---|---|---|---|---|---|---|---|
1834 | Sezione 1 (r) | index + all entries | Nati 1882-1884 | 2700 | 2920 | 2701 - 2710 | No | set of reconstituted records; mistakenly filmed with 1884 records |
1835 | Citta (r) | single reconstituted entry | Nati 1882-1884 | 2920 | 2921 | ------------------ | No | Francesco Pagliaro (b. 18 April 1835); mistakenly filmed with 1884 records |
1838 | Sezione 5 (r) | index + all entries | Nati 1882-1884 | 2922 | 3030 | 2923 - 2926 | No | set of reconstituted records; mistakenly filmed with 1884 records |
1866 | Arcivescovado | index + all entries | Nati 1866-1867 | 5 | 860 | 6 - 40 | No | |
1866 | Priorato | index + entries 1 - 371 | Nati 1866-1871 | 176 | 395 | 178 - 208 | No | index missing A surnames |
1866 | Priorato | entries 372 - 1315 (end) | Nati 1866-1867 | 867 | 1355 | ------------------ | No | |
1867 | Arcivescovado | index + all entries | Nati 1866-1867 | 1356 | 2142 | 1358 - 1380 | No | |
1867 | Priorato | index + entries 1 - 1060 | Nati 1867-1869 | 2396 | 2949 | 2398 - 2427 | No | |
1867 | Priorato | entries 1059 - 1379 (end) | Nati 1866-1871 | 4 | 175 | ------------------ | No | |
1868 | Arcivescovado (r) | index + all entries (1 - 1194) | Nati 1867-1869 | 4 | 464 | 6 - 16 | No | first set of reconstituted records |
1868 | Arcivescovado (r) | index + all entries (1 - 1268) | Nati 1867-1869 | 465 | 931 | 467 - 479 | No | second set of reconstituted records; first 1194 entries identical to first set |
1868 | Priorato | -------------------------------------- | --------------------- | ---------- | ---------- | ------------------ | --------- | NB: the 1868 Priorato entries appear to be missing entirely |
1869 | Arcivescovado | index for B + C surnames only | Nati 1866-1867 | 861 | 866 | 862 - 866 | No | index interpolated from 1869 Arcivescovado (see "Nati 1867-1869") |
1869 | Arcivescovado | index + all entries | Nati 1867-1869 | 1212 | 2126 | 1212 - 1236 | No | index missing A, B, and C surnames; B and C index filmed in "Nati 1866-1867" |
1869 | Arcivescovado | partial entries 781 - 782 | Nati 1867-1869 | 1211 | 1211 | ------------------ | No | single folio page interpolated at image 1211; also filmed in sequence at 1659 |
1869 | Priorato | index + entries 6 - 499 | Nati 1867-1869 | 932 | 1210 | 934 - 965 | No | original entries 1 - 5 were totally destroyed |
1869 | Priorato | entries 499 - 1255 (end) | Nati 1867-1869 | 2127 | 2395 | ------------------ | No | |
1870 | Arcivescovado | index + all entries | Nati 1866-1871 | 794 | 1753 | 795 - 825 | No | index missing A surnames |
1870 | Priorato | index + entries 1 - 709 | Nati 1866-1871 | 396 | 793 | 398 - 428 | No | |
1870 | Priorato | entries 710 - 1213 (end) | Nati 1866-1871 | 1754 | 2111 | ------------------ | No | |
1871 | Arcivescovado | index + entries 1 - 793 | Nati 1866-1871 | 2112 | 2543 | 2114 - 2138 | No | index missing A, B, and C surnames |
1871 | Arcivescovado | entries 793 - 1578 (end) | Nati 1871-1873 | 3 | 458 | ------------------ | No | |
1871 | Priorato | index + entries 1 - 689 | Nati 1866-1871 | 2544 | 2929 | 2545 - 2572 | No | |
1871 | Priorato | entries 690 - 1393 (end) | Nati 1871-1873 | 459 | 820 | ------------------ | No | |
1872 | Arcivescovado | index + entries 1 - 774 | Nati 1871-1873 | 1219 | 1614 | 1220 - 1250 | No | index missing A surnames |
1872 | Arcivescovado | entries 775 - 1544 (end) | Nati 1873-1874 | 1592 | 2039 | ------------------ | No | |
1872 | Priorato | index + entries 1 - 719 | Nati 1871-1873 | 821 | 1218 | 823 - 851 | No | index missing A surnames |
1872 | Priorato | entries 720 - 1523 (end) | Nati 1871-1873 | 1615 | 2023 | ------------------ | No | |
1873 | Arcivescovado | index + all entries | Nati 1871-1873 | 2024 | 2729 | 2026 - 2055 | No | set of original copies |
1873 | Arcivescovado (r) | entries 1 - 713 | Nati 1873-1874 | 562 | 814 | ------------------ | No | first set of reconstituted records |
1873 | Arcivescovado (r) | index + entries 713 - 1415 (end) | Nati 1873-1874 | 1074 | 1334 | 1323 - 1334 | No | first set of reconstituted records |
1873 | Arcivescovado (r) | entries 1 - 731 | Nati 1873-1874 | 1335 | 1591 | ------------------ | No | second set of reconstituted records |
1873 | Arcivescovado (r) | index + entries 731 - 1415 (end) | Nati 1873-1874 | 815 | 1073 | 1057 - 1073 | No | second set of reconstituted records |
1873 | Priorato | index + entries 1 - 716 | Nati 1873-1874 | 158 | 561 | 160 - 188 | No | index missing I surnames |
1873 | Priorato | entries 717 - 1150 | Nati 1871-1873 | 2730 | 2957 | ------------------ | No | |
1873 | Priorato | entries 1148 - 1433 (end) | Nati 1873-1874 | 3 | 157 | ------------------ | No | |
1874 | Arcivescovado | index + entries 1 - 1278 | Nati 1873-1874 | 2446 | 3009 | 2447 - 2470 | No | set of original copies |
1874 | Arcivescovado | -------------------------------------- | --------------------- | ---------- | ---------- | ------------------ | --------- | NB: the original 1874 Arcivescovado entries 1279 - end appear to be missing entirely |
1874 | Arcivescovado (r) | entries 1 - 857 | Nati 1874-1875 | 4 | 305 | ------------------ | No | first set of reconstituted records |
1874 | Arcivescovado (r) | index + entries 857 - 1669 (end) | Nati 1874-1875 | 602 | 920 | 889 - 920 | No | first set of reconstituted records |
1874 | Arcivescovado (r) | entries 1 - 845 | Nati 1874-1875 | 306 | 601 | ------------------ | No | second set of reconstituted records |
1874 | Arcivescovado (r) | index + entries 845 - 1669 (end) | Nati 1874-1875 | 921 | 1253 | 1223 - 1253 | No | second set of reconstituted records |
1874 | Priorato | index + entries 1 - 715 | Nati 1873-1874 | 2040 | 2445 | 2042 - 2067 | No | index missing A and B surnames |
1874 | Priorato | entries 716 - 1332 (end) | Nati 1874-1875 | 1254 | 1568 | ------------------ | No | |
1875 | Arcivescovado I | index + all entries | Nati 1874-1875 | 1824 | 2286 | 1825 - 1854 | No | |
1875 | Arcivescovado II | index + all entries | Nati 1874-1875 | 2807 | 3079 | 2808 - 2827 | No | |
1875 | Priorato I | index + all entries | Nati 1874-1875 | 2287 | 2794 | 2288 - 2301 | No | index missing A through L and part of M surnames |
1875 | Priorato I | index + entries 1 - 706 | Nati 1874-1875 | 1569 | 1823 | 1571 - 1586 | No | partial second filming |
1875 | Priorato II | all entries | Nati 1874-1875 | 2795 | 2806 | with Pt. I index | No | |
1876 | Arcivescovado I | index + entries 1 - 581 | Nati 1876-1878 | 4 | 221 | 5 - 25 | No | index missing A through E surnames |
1876 | Arcivescovado I | entries 581 - 1291 (end) | Nati 1876-1878 | 1096 | 1338 | ------------------ | No | |
1876 | Arcivescovado II | index + all entries | Nati 1876-1878 | 760 | 1095 | 761 - 780 | No | |
1876 | Priorato I | index + all entries | Nati 1876-1878 | 222 | 745 | 223 - 242 | No | index missing A through D surnames |
1876 | Priorato II | all entries | Nati 1876-1878 | 746 | 759 | with Pt. I index | No | |
1877 | Arcivescovado I | index + entries 1 - 599 | Nati 1876-1878 | 1721 | 1944 | 1722 - 1740 | No | index missing A through F surnames |
1877 | Arcivescovado I | entries 599 - 1243 (end) | Nati 1876-1878 | 2477 | 2696 | ------------------ | No | |
1877 | Arcivescovado II | index + all entries | Nati 1876-1878 | 1339 | 1720 | 1341 - 1362 | No | index and all entries |
1877 | Priorato I | index + all entries | Nati 1876-1878 | 1945 | 2460 | 1946 - 1971 | No | index and all entries; index missing A, B, and C surnames |
1877 | Priorato II | all entries | Nati 1876-1878 | 2461 | 2476 | with Pt. I index | No | |
1878 | Arcivescovado I | index + entries 1 - 587 | Nati 1878-1880 | 338 | 565 | 339 - 367 | No | |
1878 | Arcivescovado I | entries 588 - 1193 (end) | Nati 1878-1880 | 845 | 1050 | ------------------ | No | |
1878 | Arcivescovado II | index + entries 1 - 523 | Nati 1876-1878 | 2697 | 2965 | 2699 - 2719 | No | |
1878 | Arcivescovado II | entries 521 - 646 (end) | Nati 1878-1880 | 4 | 65 | ------------------ | No | |
1878 | Priorato I | index + entries 1 - 725 | Nati 1878-1880 | 66 | 337 | 67 - 92 | No | index missing A surnames |
1878 | Priorato I | entries 727 - 1495 (end) | Nati 1878-1880 | 566 | 824 | ------------------ | No | |
1878 | Priorato II | all entries | Nati 1878-1880 | 825 | 844 | with Pt. I index | No | |
1879 | Arcivescovado I | index + entries 1 - 521 | Nati 1878-1880 | 2209 | 2415 | 2210 - 2237 | No | index missing A surnames |
1879 | Arcivescovado I | entries 521 - 1186 (end) | Nati 1878-1880 | 1719 | 1944 | ------------------ | No | |
1879 | Arcivescovado II | index + all entries | Nati 1878-1880 | 1322 | 1718 | 1323 - 1340 | No | index missing A and B surnames |
1879 | Priorato I | index + entries 1 - 701 | Nati 1878-1880 | 1051 | 1321 | 1054 - 1083 | No | |
1879 | Priorato I | entries 704 - 1435 (end) | Nati 1878-1880 | 1945 | 2190 | ------------------ | No | |
1879 | Priorato II | all entries | Nati 1878-1880 | 2191 | 2208 | with Pt. I index | No | |
1880 | Arcivescovado I | index + entries 1 - 371 | Nati 1878-1880 | 2599 | 2746 | 2600 - 2618 | No | index missing A, B, and C surnames |
1880 | Arcivescovado I | entries 371 - 791 | Nati 1881-1883 | 3 | 145 | ------------------ | No | |
1880 | Arcivescovado I | entries 791 - 1246 (end) | Nati 1881-1883 | 317 | 467 | ------------------ | No | |
1880 | Arcivescovado II | index + entries 1 - 299 | Nati 1878-1880 | 2416 | 2598 | 2418 - 2438 | No | index missing A surnames |
1880 | Arcivescovado II | entries 305 - 643 (end) | Nati 1881-1883 | 642 | 842 | ------------------ | No | |
1880 | Priorato I | index + entries 1 - 425 | Nati 1878-1880 | 2747 | 2913 | 2748 - 2769 | No | index missing A surnames |
1880 | Priorato I | entries 425 - 935 | Nati 1881-1883 | 146 | 316 | ------------------ | No | |
1880 | Priorato I | entries 935 - 1443 (end) | Nati 1881-1883 | 468 | 639 | ------------------ | No | |
1880 | Priorato II | all entries | Nati 1881-1883 | 640 | 641 | with Pt. I index | No | |
1881 | Arcivescovado I | index + entries 1 - 578 | Nati 1881-1883 | 1109 | 1334 | 1110 - 1137 | No | index missing A and Z surnames |
1881 | Arcivescovado I | entries 578 - 1239 (end) | Nati 1881-1883 | 1974 | 2199 | ------------------ | No | |
1881 | Arcivescovado II | index + all entries | Nati 1881-1883 | 1605 | 1973 | 1606 - 1627 | No | |
1881 | Priorato I | index + entries 1 - 695 | Nati 1881-1883 | 843 | 1108 | 846 - 875 | No | index missing A surnames |
1881 | Priorato I | entries 695 - 1480 (end) | Nati 1881-1883 | 1335 | 1601 | ------------------ | No | |
1881 | Priorato II | all entries | Nati 1881-1883 | 1601 | 1604 | with Pt. I index | No | |
1882 | Arcivescovado I | index + entries 1 - 710 | Nati 1881-1883 | 2650 | 2914 | 2651 - 2671 | No | index missing A through D surnames |
1882 | Arcivescovado I | entries 710 - 1334 (end) | Nati 1882-1884 | 569 | 784 | ------------------ | No | |
1882 | Arcivescovado II | index + all entries | Nati 1881-1883 | 2200 | 2548 | 2202 - 2223 | No | |
1882 | Arcivescovado III | all entries | Nati 1881-1883 | 2549 | 2649 | with Pt. II index | No | |
1882 | Priorato I | index + all entries | Nati 1882-1884 | 3 | 553 | 5 - 33 | No | |
1882 | Priorato II | all entries | Nati 1882-1884 | 553 | 568 | with Pt. I index | No | |
1883 | Arcivescovado I | index + entries 1 - 425 | Nati 1882-1884 | 1112 | 1283 | 1113 - 1136 | No | index missing A surnames |
1883 | Arcivescovado I | entries 425 - 905 | Nati 1882-1884 | 1461 | 1623 | ------------------ | No | |
1883 | Arcivescovado I | entries 905 - 1559 (end) | Nati 1882-1884 | 1814 | 1961 | ------------------ | No | |
1883 | Arcivescovado II | index + all entries | Nati 1882-1884 | 785 | 1111 | 787 - 807 | No | index missing A surnames |
1883 | Priorato I | index + entries 1 - 455 | Nati 1882-1884 | 1284 | 1460 | 1285 - 1306 | No | index missing A through D surnames |
1883 | Priorato I | -------------------------------------- | --------------------- | ---------- | ---------- | ------------------ | --------- | NB: the 1883 Priorato I entries 455 - 965 appear to be missing entirely |
1883 | Priorato I | entries 965 - 1475 (end) | Nati 1882-1884 | 1624 | 1795 | ------------------ | No | |
1883 | Priorato II | all entries | Nati 1882-1884 | 1796 | 1813 | with Pt. I index | No | |
1884 | Arcivescovado I | index + entries 1 - 605 | Nati 1882-1884 | 1962 | 2194 | 1964 - 1991 | No | index missing A and B surnames |
1884 | Arcivescovado I | entries 605 - 1317 (end) | Nati 1882-1884 | 2461 | 2699 | ------------------ | No | |
1884 | Arcivescovado II | index + all entries | Nati 1884-1886 | 302 | 614 | 303 - 322 | No | |
1884 | Priorato I | index + entries 1 - 719 | Nati 1882-1884 | 2195 | 2460 | 2196 - 2218 | No | |
1884 | Priorato I | entries 719 - 1546 (end) | Nati 1884-1886 | 3 | 289 | ------------------ | No | |
1884 | Priorato II | all entries | Nati 1884-1886 | 290 | 301 | with Pt. I index | No | |
1885 | Arcivescovado I | index + all entries | Nati 1884-1886 | 1174 | 1673 | 1175 - 1196 | No | index missing A, B, C, and Z surnames |
1885 | Arcivescovado II | index + all entries | Nati 1884-1886 | 1674 | 1984 | 1675 - 1692 | No | index missing A through D surnames |
1885 | Priorato I | all entries | Nati 1884-1886 | 615 | 1173 | 617 | No | index fragmentary - Z surnames only |
1885 | Priorato II | -------------------------------------- | --------------------- | ---------- | ---------- | ------------------ | --------- | NB: if there ever was a set of 1885 Priorato II entries, it appears to be missing entirely |
1886 | Arcivescovado I | index + entries 1 - 719 | Nati 1884-1886 | 1985 | 2255 | 1987 - 2009 | No | index missing A through E surnames with R surnames listed at end |
1886 | Arcivescovado I | entries 719 - 1448 (end) | Nati 1886-1888 | 3 | 259 | ------------------ | No | |
1886 | Arcivescovado II | index + all entries | Nati 1884-1886 | 2256 | 2576 | 2257 - 2280 | No | |
1886 | Priorato I | index + all entries | Nati 1886-1888 | 260 | 796 | 261 - 288 | No | index missing A surnames |
1886 | Priorato II | all entries | Nati 1886-1888 | 797 | 809 | with Pt. I index | No | |
1887 | Arcivescovado I | index + all entries | Nati 1886-1888 | 1752 | 2234 | 1753 - 1771 | No | index missing E through L surnames |
1887 | Arcivescovado II | index + all entries | Nati 1886-1888 | 1045 | 1476 | 1046 - 1067 | No | |
1887 | Priorato I | entries 1 - 689 | Nati 1886-1888 | 810 | 1044 | Index missing | No | |
1887 | Priorato I | entries 689 - 1477 (end) | Nati 1886-1888 | 1474 | 1743 | Index missing | No | |
1887 | Priorato II | all entries | Nati 1886-1888 | 1744 | 1751 | Index missing | No | |
1888 | Arcivescovado I | index + entries 1 - 695 | Nati 1886-1888 | 2235 | 2502 | 2237 - 2269 | No | index missing A surnames |
1888 | Arcivescovado I | entries 695 - 1491 (end) | Nati 1888-1890 | 34 | 301 | ------------------ | Yes | |
1888 | Arcivescovado II | index + all entries | Nati 1888-1890 | 302 | 655 | 303 - 324 | Yes | index missing A surnames |
1888 | Priorato I | index + entries 1 - 695 | Nati 1886-1888 | 2503 | 2766 | 2504 - 2532 | No | |
1888 | Priorato I | index + entries 695 - 1410 | Nati 1886-1888 | 2767 | 3008 | ------------------ | No | |
1888 | Priorato I | index + entries 1408 - 1481 (end) | Nati 1888-1890 | 3 | 28 | ------------------ | Yes | |
1888 | Priorato II | all entries | Nati 1888-1890 | 29 | 33 | with Pt. I index | Yes | |
1889 | Arcivescovado I | entries 1 - 431 | Nati 1888-1890 | 1762 | 1909 | Index missing | Yes | |
1889 | Arcivescovado I | entries 431 - 935 | Nati 1888-1890 | 1592 | 1761 | Index missing | Yes | |
1889 | Arcivescovado I | entries 935 - 1507 (end) | Nati 1888-1890 | 1910 | 2104 | Index missing | Yes | |
1889 | Arcivescovado II | index + all entries | Nati 1888-1890 | 1214 | 1591 | 1215 - 1234 | Yes | index missing A surnames |
1889 | Priorato I | all entries | Nati 1888-1890 | 656 | 1204 | Index missing | Yes | |
1889 | Priorato II | all entries | Nati 1888-1890 | 1205 | 1213 | Index missing | Yes | |
1890 | Arcivescovado I | index + entries 1 - 698 | Nati 1888-1890 | 2105 | 2354 | 2107 - 2119 | Yes | index missing A through L surnames |
1890 | Arcivescovado I | -------------------------------------- | --------------------- | ---------- | ---------- | ------------------ | --------- | NB: the 1890 Arcivescovado I entries 699 - end appear to be missing entirely |
1890 | Arcivescovado II | index + entries 1 - 322 | Nati 1890-1892 | 4 | 194 | 6 - 22 | Yes | index missing A, B, and C surnames |
1890 | Arcivescovado II | entries 322 - 682 (end) | Nati 1890-1892 | 463 | 623 | ------------------ | Yes | |
1890 | Priorato I | index + all entries | Nati 1888-1890 | 2355 | 2894 | 2356 - 2385 | Yes | index missing A surnames |
1890 | Priorato I | index + entries 1 - 699 | Nati 1890-1892 | 195 | 462 | 196 - 224 | Yes | index missing A surnames; partial second filming |
1890 | Priorato II | all entries | Nati 1888-1890 | 2895 | 2913 | with Pt. I index | Yes | |
1891 | Arcivescovado I | index + all entries | Nati 1890-1892 | 624 | 1150 | 626 - 642 | Yes | index missing A through F surnames |
1891 | Arcivescovado II | index + all entries | Nati 1890-1892 | 1346 | 1772 | 1347 - 1364 | Yes | index missing A surnames |
1891 | Priorato I | entries 1 - 578 | Nati 1890-1892 | 1151 | 1345 | Index missing | Yes | |
1891 | Priorato I | entries 578 - 1559 (end) | Nati 1890-1892 | 1773 | 2104 | Index missing | Yes | |
1891 | Priorato II | all entries | Nati 1890-1892 | 2105 | 2172 | Index missing | Yes | |
1892 | Arcivescovado I | entries 1 - 509 | Nati 1890-1892 | 2512 | 2684 | Index missing | Yes | |
1892 | Arcivescovado I | entries 1 - 509 | Nati 1892-1894 | 614 | 785 | Index missing | Yes | second filming |
1892 | Arcivescovado I | entries 509 - 962 | Nati 1892-1894 | 958 | 1111 | Index missing | Yes | |
1892 | Arcivescovado I | entries 962 - 1473 (end) | Nati 1892-1894 | 787 | 957 | Index missing | Yes | |
1892 | Arcivescovado II | index + all entries | Nati 1890-1892 | 2173 | 2511 | 2176 - 2194 | Yes | index missing A surnames |
1892 | Arcivescovado II | index + all entries | Nati 1892-1894 | 277 | 613 | 278 - 296 | Yes | index missing A surnames; second filming |
1892 | Priorato I | index + entries 1 - 725 | Nati 1892-1894 | 3 | 276 | 5 - 32 | Yes | |
1892 | Priorato I | entries 725 - 1490 (end) | Nati 1892-1894 | 1112 | 1369 | ------------------ | Yes | |
1892 | Priorato II | all entries | Nati 1892-1894 | 1370 | 1381 | with Pt. I index | Yes | |
1893 | Arcivescovado I | index + entries 1 - 659 | Nati 1892-1894 | 1998 | 2249 | 1999 - 2027 | Yes | index missing A surnames |
1893 | Arcivescovado I | entries 659 - 1451 (end) | Nati 1892-1894 | 2458 | 2723 | ------------------ | Yes | |
1893 | Arcivescovado II | index + all entries | Nati 1892-1894 | 1382 | 1784 | 1384 - 1404 | Yes | |
1893 | Priorato I | index + entries 1 - 556 | Nati 1892-1894 | 1785 | 1997 | 1786 - 1810 | Yes | index missing A and B surnames |
1893 | Priorato I | entries 558 - 1177 | Nati 1892-1894 | 2250 | 2457 | ------------------ | Yes | |
1893 | Priorato I | entries 1180 - 1498 (end) | Nati 1892-1894 | 2724 | 2831 | ------------------ | Yes | |
1893 | Priorato II | all entries | Nati 1892-1894 | 2832 | 2925 | with Pt. I index | Yes | |
1894 | Arcivescovado I | index + entries 1 - 749 | Nati 1892-1894 | 4096 | 4367 | 4097 - 4116 | Yes | index missing A through D surnames |
1894 | Arcivescovado I | entries 749 - 1139 | Nati 1892-1894 | 3759 | 3892 | ------------------ | Yes | |
1894 | Arcivescovado I | entries 749 - 1139 | Nati 1894-1896 | 413 | 544 | ------------------ | Yes | second filming |
1894 | Arcivescovado I | entries 1139 - 1512 (end) | Nati 1892-1894 | 3444 | 3570 | ------------------ | Yes | |
1894 | Arcivescovado I | entries 1139 - 1512 (end) | Nati 1894-1896 | 743 | 868 | ------------------ | Yes | second filming |
1894 | Arcivescovado II | index + all entries | Nati 1892-1894 | 2926 | 3329 | 2928 - 2946 | Yes | |
1894 | Arcivescovado II | index + entries 1 - 295 | Nati 1894-1896 | 3 | 207 | 5 - 23 | Yes | index missing A surnames; partial second filming |
1894 | Arcivescovado II | entries 295 - 598 (end) | Nati 1894-1896 | 545 | 742 | ------------------ | Yes | partial second filming |
1894 | Priorato I | index + entries 1 - 485 | Nati 1892-1894 | 3570 | 3758 | 3571 - 3594 | Yes | index missing A through D surnames |
1894 | Priorato I | entries 491 - 1091 | Nati 1892-1894 | 3893 | 4095 | ------------------ | Yes | entries 485 - 491 are missing from this filming |
1894 | Priorato I | entries 485 - 1091 | Nati 1894-1896 | 208 | 412 | ------------------ | Yes | second filming |
1894 | Priorato I | entries 1091 - 1454 (end) | Nati 1892-1894 | 4368 | 4490 | ------------------ | Yes | |
1894 | Priorato I | entries 1091 - 1454 (end) | Nati 1894-1896 | 869 | 991 | ------------------ | Yes | second filming |
1894 | Priorato II | all entries | Nati 1892-1894 | 4491 | 4553 | with Pt. I index | Yes | |
1894 | Priorato II | all entries | Nati 1894-1896 | 992 | 1055 | ------------------ | Yes | second filming |
1895 | Arcivescovado I | entries 1 - 511 | Nati 1894-1896 | 1443 | 1617 | Index missing | Yes | |
1895 | Arcivescovado I | entries 511 - 1021 | Nati 1894-1896 | 1830 | 2008 | Index missing | Yes | |
1895 | Arcivescovado I | entries 1021 - 1544 (end) | Nati 1894-1896 | 2415 | 2593 | Index missing | Yes | |
1895 | Arcivescovado II | index + entries 1 - 302 | Nati 1894-1896 | 1056 | 1280 | 1058 - 1078 | Yes | |
1895 | Arcivescovado II | -------------------------------------- | --------------------- | ---------- | ---------- | ------------------ | --------- | NB: the 1896 Arcivescovado II entries 302 - end appear to be missing entirely |
1895 | Priorato I | entries 1 - 479 | Nati 1894-1896 | 1281 | 1442 | Index missing | Yes | |
1895 | Priorato I | entries 479 - 1109 | Nati 1894-1896 | 1618 | 1829 | Index missing | Yes | |
1895 | Priorato I | entries 1109 - 1485 (end) | Nati 1894-1896 | 2009 | 2137 | Index missing | Yes | |
1895 | Priorato II | all entries | Nati 1894-1896 | 2138 | 2414 | Index missing | Yes | |
1896 | Arcivescovado I | entries 1 - 455 | Nati 1894-1896 | 2719 | 2876 | with 2nd filming | Yes | |
1896 | Arcivescovado I | entries 1 - 455 | Nati 1896-1898 | 3 | 158 | appears at end | Yes | partial second filming |
1896 | Arcivescovado I | index + entries 455 - 755 | Nati 1896-1898 | 408 | 518 | 509 - 518 | Yes | index missing A through L surnames and part of M |
1896 | Arcivescovado I | entries 755 - 1175 | Nati 1896-1898 | 701 | 842 | ------------------ | Yes | |
1896 | Arcivescovado I | entries 1175 - 1631 (end) | Nati 1896-1898 | 1141 | 1296 | ------------------ | Yes | |
1896 | Arcivescovado II | -------------------------------------- | --------------------- | ---------- | ---------- | ------------------ | --------- | NB: the 1896 Arcivescovado II entries 1 - 295 appear to be missing entirely |
1896 | Arcivescovado II | entries 295 - 594 (end) | Nati 1896-1898 | 519 | 700 | Index missing | Yes | |
1896 | Priorato I | entries 1 - 731 | Nati 1896-1898 | 159 | 407 | Index missing | Yes | |
1896 | Priorato I | entries 731 - 1470 (end) | Nati 1896-1898 | 843 | 1090 | Index missing | Yes | |
1896 | Priorato I | entries 1 - 362 | Nati 1894-1896 | 2594 | 2718 | Index missing | Yes | partial second filming |
1896 | Priorato II | all entries | Nati 1896-1898 | 1091 | 1140 | Index missing | Yes | |
1897 | Arcivescovado I | all entries | Nati 1896-1898 | 1297 | 1887 | Index missing | Yes | |
1897 | Arcivescovado II | index + all entries | Nati 1896-1898 | 1898 | 2215 | 1899 - 1917 | Yes | index missing A surnames |
1897 | Priorato I | entries 1 - 839 | Nati 1896-1898 | 2485 | 2768 | Index missing | Yes | |
1897 | Priorato I | entries 839 - 1501 (end) | Nati 1896-1898 | 2216 | 2438 | Index missing | Yes | |
1897 | Priorato II | all entries | Nati 1896-1898 | 2439 | 2484 | Index missing | Yes | |
1897 | all (r) | index + 6 reconstituted entries | Nati 1896-1898 | 1888 | 1897 | 1889 - 1893 | Yes | |
1898 | Arcivescovado I | entries 1 - 338 | Nati 1896-1898 | 2769 | 2886 | Index missing | Yes | |
